Race Results for Heat:4 Round:2 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
12 |
5m01.457 |
23.047 |
25.121 |
2 |
3 |
Duncan Goodall |
12 |
5m03.762 |
23.656 |
25.314 |
3 |
2 |
Robert Moore |
11 |
5m14.653 |
25.945 |
28.605 |
4 |
5 |
Chris James |
10 |
5m30.679 |
28.781 |
33.068 |
5 |
6 |
Martin Porter |
9 |
5m15.004 |
27.051 |
35.000 |
6 |
4 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 26.055 | 26.618 | 27.860 | | 32.140 | 28.984 |
2 | 25.062 | 38.175 | 23.656 | | 37.719 | 28.547 |
3 | 25.301 | 26.481 | 24.308 | | 31.484 | 28.719 |
4 | 24.645 | 26.535 | 24.961 | | 42.825 | 27.816 |
5 | 24.664 | 25.945 | 24.657 | | 32.515 | 27.051 |
6 | 24.941 | 31.485 | 24.375 | | 29.883 | 60.777 |
7 | 27.332 | 26.289 | 24.867 | | 28.781 | 30.813 |
8 | 23.047 | 29.941 | 23.738 | | 28.907 | 27.180 |
9 | 25.055 | 26.492 | 24.914 | | 32.859 | 55.117 |
10 | 24.898 | 26.696 | 24.793 | | 33.566 | |
11 | 24.145 | 29.996 | 31.254 | | | |
12 | 26.312 | | 24.379 | | | |
Results generated by LAPS FREE - www.rctiming.com